Description
APPLICATION
Toxfree Marine XOxZ1-K (AS) and XOxTCuZ1-K (AS) halogen-free cables are safety, instrumentation, and data communication cables. In the event of a fire, they do not release toxic or corrosive gases, which protects human health and prevents potential damage to electronic equipment. For this reason, their use is recommended for marine applications.
STRUCTURE
Conductor
Electrolytic annealed copper conductor, class 5 (flexible), according to standard EN 60228 (conductor resistance according to standard IEC 60092-376, table 6).
Insulation
Cross-linked polyethylene insulation, type HF XLPE 90 °C, according to standard IEC 60092-360.
Standard identification of insulated conductors is as follows: 2 x pair numbered (white + blue).
Other colors available on request.
Strand assembly
Twisted conductors in pairs.
Single shielding (XO3Z1-K and XO3TCuZ1-K)
Aluminum + polyester tape with 100% coverage + tinned copper drain wire installed over the assembled conductors.
Pair assembly
Twisted in concentric layers.
Total protection
Aluminium + polyester tape with 100% coverage + tinned copper drain wire installed over assembled pairs.
Braided shielding (XO2TCuZ1-K and XO3TCuZ1-K)
Tinned copper wire braid screen over common screen.
Outer sheath
Low Smoke Halogen Free (LSHF) thermoplastic polyolefin sheath, type SHF1, according to standard IEC 60092-360.
Grey color, flame retardant.
DIMENSIONS AND ALLOWABLE LOAD CAPACITIES
| XO2Z1-K (AS) | ||||
|---|---|---|---|---|
| Cross-section (mm²) |
Diameter (mm) |
Weight (kg/km) |
Outdoor (A) 1 |
Resistance at 20ºC (Ω/km) |
| 1 x 2 x 0.75 | 6,7 | 55 | 17,1 | 27,6 |
| 2 x 2 x 0.75 | 9,0 | 95 | 13,7 | 27,6 |
| 4 x 2 x 0.75 | 10,3 | 130 | 11,2 | 27,6 |
| 7 x 2 x 0.75 | 13,5 | 205 | 9,2 | 27,6 |
| 10 x 2 x 0.75 | 16,1 | 265 | 8,6 | 27,6 |
| 14 x 2 x 0.75 | 17,8 | 370 | 7,4 | 27,6 |
| 19 x 2 x 0.75 | 20,0 | 480 | 6,5 | 27,6 |
| 24 x 2 x 0.75 | 23,5 | 605 | 6,5 | 27,6 |
| XO3Z1-K (AS) | ||||
|---|---|---|---|---|
| Cross-section (mm²) |
Diameter (mm) |
Weight (kg/km) |
Outdoor (A) 1 |
Resistance at 20ºC (Ω/km) |
| 2 x 2 x 0.75 | 10,1 | 115 | 13,7 | 27,6 |
| 4 x 2 x 0.75 | 11,5 | 180 | 11,2 | 27,6 |
| 7 x 2 x 0.75 | 13,9 | 265 | 9,2 | 27,6 |
| 10 x 2 x 0.75 | 18,1 | 380 | 8,6 | 27,6 |
| 14 x 2 x 0.75 | 19,6 | 495 | 7,4 | 27,6 |
| 19 x 2 x 0.75 | 22,0 | 660 | 6,5 | 27,6 |
| 24 x 2 x 0.75 | 26,2 | 830 | 6,5 | 27,6 |
| XO2TCuZ1-K (AS) | ||||
|---|---|---|---|---|
| Cross-section (mm²) |
Diameter (mm) |
Weight (kg/km) |
Outdoor (A) 1 |
Resistance at 20ºC (Ω/km) |
| 1 x 2 x 0.75 | 7,6 | 95 | 17,1 | 27,6 |
| 2 x 2 x 0.75 | 9,8 | 130 | 13,7 | 27,6 |
| 4 x 2 x 0.75 | 11,8 | 180 | 11,2 | 27,6 |
| 7 x 2 x 0.75 | 13,9 | 260 | 9,2 | 27,6 |
| 10 x 2 x 0.75 | 17,0 | 390 | 8,6 | 27,6 |
| 14 x 2 x 0.75 | 17,5 | 480 | 7,4 | 27,6 |
| 19 x 2 x 0.75 | 21,2 | 615 | 6,5 | 27,6 |
| 24 x 2 x 0.75 | 25,0 | 780 | 6,5 | 27,6 |
| XO3TCuZ1-K (AS) | ||||
|---|---|---|---|---|
| Cross-section (mm²) |
Diameter (mm) |
Weight (kg/km) |
Outdoor (A) 1 |
Resistance at 20ºC (Ω/km) |
| 2 x 2 x 0.75 | 10,6 | 155 | 13,7 | 27,6 |
| 4 x 2 x 0.75 | 12,0 | 220 | 11,2 | 27,6 |
| 7 x 2 x 0.75 | 15,8 | 380 | 9,2 | 27,6 |
| 10 x 2 x 0.75 | 18,9 | 490 | 8,6 | 27,6 |
| 14 x 2 x 0.75 | 21,1 | 645 | 7,4 | 27,6 |
| 19 x 2 x 0.75 | 23,6 | 820 | 6,5 | 27,6 |
| 24 x 2 x 0.75 | 27,6 | 1.020 | 6,5 | 27,6 |
¹Reference method E according to IEC 60092-352 and IEC 60364-5-52 in open air at 30°C ambient temperature.
For cables having more than 1 unit a factor is applied according to the Table A6 of the IEC 60092-352 standard

