Description
APPLICATIONS
Toxfree® Marine Plus XZ1-K (AS+) is specifically designed for electrical transmission during a fire, ensuring power supply to emergency circuits such as indicator lights, smoke extraction systems, audible alarms, water pumps, etc. In the event of a fire, it does not release toxic or corrosive gases, thus protecting human health and preventing potential damage to electronic equipment. For this reason, its use is recommended for public spaces and marine applications.
• For marine use.
• For public use.
STRUCTURE
Conductor
Electrolytic annealed copper conductor, class 5 (flexible), according to standards EN 60228 and IEC 60228.
Insulation
Mica tape + cross-linked polyethylene insulation, type HF XLPE 90 °C, according to standard IEC 60092-360.
Standard identification according to HD 308 is as follows:
1 x natural
2 × blue + brown
3 x brown + black + gray
4 x brown + black + gray + blue
5 or more conductors: black, numbered
Other colors available on request.
Outer sheath
Low Smoke Halogen Free (LSHF) thermoplastic polyolefin sheath, type SHF1, according to IEC 60092-360. Orange color, non-toxic, flame retardant and fire resistant.
DIMENSIONS AND LOADABLE
| Cross-section area (mm²) | Diameter (mm) | Weight (kg/km) | Outdoor (A) | Voltage drop (V/A · km) | Resistance at 20ºC (Ω/km) |
|---|---|---|---|---|---|
| 1 x 2.5 | 5,9 | 51 | 25 | 17,7 | 7,98 |
| 1 x 4 | 6,4 | 68 | 35 | 11,0 | 4,95 |
| 1 x 6 | 7,0 | 89 | 46 | 7,32 | 3,3 |
| 1 x 10 | 7,9 | 133 | 64 | 4,23 | 1,91 |
| 1 x 16 | 9,1 | 195 | 88 | 2,68 | 1,21 |
| 1 x 25 | 10,9 | 290 | 117 | 1,73 | 0,78 |
| 1 x 35 | 12,2 | 393 | 147 | 1,23 | 0,554 |
| 1 x 50 | 13,9 | 540 | 180 | 0,86 | 0,386 |
| 1 x 70 | 15,8 | 741 | 233 | 0,60 | 0,272 |
| 1 x 95 | 17,9 | 969 | 285 | 0,46 | 0,206 |
| 1 x 120 | 19,5 | 1.212 | 333 | 0,36 | 0,161 |
| 1 x 150 | 21,8 | 1.504 | 386 | 0,29 | 0,129 |
| 1 x 185 | 24,4 | 1.828 | 444 | 0,24 | 0,106 |
| 1 x 240 | 27,4 | 2.379 | 528 | 0,18 | 0,0801 |
| 1 x 300 | 30,1 | 2.981 | 612 | 0,14 | 0,0641 |
| 2 x 1.5 | 9,2 | 121 | 23 | 34,0 | 13,3 |
| 2 x 2,5 | 10,1 | 154 | 31 | 20,4 | 7,98 |
| 2 x 4 | 11,4 | 209 | 43 | 12,7 | 4,95 |
| 2 x 6 | 12,4 | 266 | 55 | 8,45 | 3,3 |
| 2 x 10 | 14,5 | 395 | 75 | 4,89 | 1,91 |
| 2 x 16 | 16,1 | 542 | 100 | 3,10 | 1,21 |
| 3 x 1.5 | 10,0 | 140 | 23 | 34,0 | 13,3 |
| 3 x 2.5 | 11,0 | 186 | 31 | 20,4 | 7,98 |
| 3 x 4 | 12,2 | 247 | 43 | 12,7 | 4,95 |
| 3 x 6 | 13,3 | 321 | 55 | 8,45 | 3,3 |
| 3 x 10 | 15,7 | 489 | 75 | 4,89 | 1,91 |
| 3 x 16 | 17,9 | 701 | 87 | 2,68 | 1,21 |
| 3 x 25 | 22,3 | 1.097 | 110 | 1,73 | 0,78 |
| 3 x 35 | 25,3 | 1.470 | 137 | 1,23 | 0,554 |
| 3 x 50 | 28,9 | 2.013 | 167 | 0,86 | 0,386 |
| 3 x 70 | 31,6 | 2.677 | 214 | 0,60 | 0,272 |
| 3 x 95 | 37,7 | 3.575 | 259 | 0,46 | 0,206 |
| 3 x 120 | 41,5 | 4.480 | 301 | 0,36 | 0,161 |
| 3 x 150 | 46,4 | 5.566 | 347 | 0,29 | 0,129 |
| 3 x 185 | 52,0 | 6.806 | 397 | 0,24 | 0,106 |
| 3 x 240 | 58,4 | 8.813 | 468 | 0,18 | 0,0801 |
| 4 x 1.5 | 11,1 | 170 | 20 | 29,5 | 13,3 |
| 4 x 2.5 | 12,0 | 221 | 28 | 17,7 | 7,98 |
| 4 x 4 | 13,3 | 298 | 37 | 11,0 | 4,95 |
| 4 x 6 | 14,9 | 400 | 47 | 7,32 | 3,3 |
| 4 x 10 | 17,4 | 609 | 65 | 4,23 | 1,91 |
| 4 x 16 | 20,1 | 883 | 87 | 2,68 | 1,21 |
| 4 x 25 | 25,1 | 1.379 | 110 | 1,73 | 0,78 |
| 4 x 35 | 27,3 | 1.820 | 137 | 1,23 | 0,554 |
| 4 x 50 | 32,7 | 2.558 | 167 | 0,86 | 0,386 |
| 4 x 70 | 37,0 | 3.467 | 214 | 0,60 | 0,272 |
| 4 x 95 | 42,0 | 4.524 | 259 | 0,46 | 0,206 |
| 4 x 120 | 46,2 | 5.675 | 301 | 0,36 | 0,161 |
| 4 x 150 | 51,6 | 7.083 | 347 | 0,29 | 0,129 |
| 4 x 185 | 57,9 | 8.654 | 397 | 0,24 | 0,106 |
| 4 x 240 | 65,1 | 11.243 | 468 | 0,18 | 0,0801 |
| 5 x 1.5 | 12,0 | 199 | 20 | 29,5 | 13,3 |
| 5 x 2.5 | 13,2 | 264 | 28 | 17,7 | 7,98 |
| 5 x 4 | 14,9 | 364 | 37 | 11,0 | 4,95 |
| 5 x 6 | 16,6 | 490 | 47 | 7,32 | 3,3 |
| 5 x 10 | 19,3 | 747 | 65 | 4,23 | 1,91 |
| 5 x 16 | 22,4 | 1.088 | 87 | 2,68 | 1,21 |
| 7 x 1.5 | 12,9 | 240 | 11 | 29,5 | 13,3 |
| 7 x 2,5 | 14,7 | 334 | 15 | 17,7 | 7,98 |
| 10 x 1.5 | 15,6 | 337 | 10 | 29,5 | 13,3 |
| 12 x 1,5 | 16,6 | 395 | 9 | 29,5 | 13,3 |
| 12 x 2.5 | 19,5 | 561 | 12 | 17,7 | 7,98 |
| 14 x 1.5 | 17,8 | 394 | 9 | 29,5 | 13,3 |
| 16 x 1,5 | 19,2 | 454 | 8 | 29,5 | 13,3 |
| 19 x 1.5 | 20,0 | 514 | 8 | 29,5 | 13,3 |
| 19 x 2.5 | 23,0 | 730 | 11 | 17,7 | 7,98 |
| 24 x 1,5 | 22,7 | 640 | 7 | 29,5 | 13,3 |
| 27 x 1.5 | 24,0 | 709 | 7 | 29,5 | 13,3 |
| 27 x 2.5 | 27,8 | 1.023 | 9 | 17,7 | 7,98 |
¹ Reference method F for single-core and method E for multicore cables according to IEC 60092-352 in open air at 45°C ambient temperature.
² At maximum service temperature and cosf=1.
For cables having 2 conductors and 3 conductors up to 10 mm², it is supposed a single-phase circuit. For cables having more of 5 conductors is supposed that all are loaded. For the rest of the cables it is supposed a three-phase circuit.

